γράφει : Αλεξάνδρα Τόμπρα
Δείτε αναλυτικά τον πίνακα από το CMA:
| Entity Name | Mid Spread | CPD (%) |
|---|---|---|
| Greece | 877.48 | 50.60 |
| Venezuela | 1038.80 | 50.58 |
| Argentina | 931.30 | 46.34 |
| Pakistan | 689.30 | 37.32 |
| Ukraine | 599.93 | 34.05 |
| Portugal | 456.31 | 32.52 |
| Dubai/Emirate of | 438.71 | 26.18 |
| Iraq | 401.20 | 24.79 |
| Latvia, Republic of | 357.28 | 21.98 |
| Sicily/Region of | 272.80 | 21.14 |
Σχόλια αναγνωστών