γράφει : Δ.Ν.
FTSE -25 Stock returns since Re-opening of ASE
| FTSE-25 | 06/08/2015 | 26/06/2015 | Δ(%) |
| AEGEAN | 6,90 | 6,18 | 11,7% |
| OLP | 14,84 | 13,31 | 11,5% |
| COCA COLA | 20,49 | 20,01 | 2,4% |
| ΕΥΔΑΠ | 5,92 | 5,84 | 1,4% |
| LAMDA DEV. | 4,09 | 4,05 | 1,0% |
| MOTOR OIL | 8,58 | 8,50 | 0,9% |
| GRIVALIA | 7,42 | 7,36 | 0,8% |
| METKA | 7,56 | 7,79 | -3,0% |
| HTO | 7,77 | 8,20 | -5,2% |
| EXAE | 4,35 | 4,64 | -6,3% |
| JUMBO | 6,93 | 7,42 | -6,6% |
| ELPE | 4,35 | 4,68 | -7,1% |
| TITAN | 19,82 | 21,40 | -7,4% |
| TERNA ENERGY | 2,84 | 3,07 | -7,5% |
| MYTILINEOS | 5,350 | 5,79 | -7,6% |
| OPAP | 7,20 | 7,81 | -7,8% |
| DEH | 4,24 | 4,71 | -10,0% |
| FFGROUP | 21,00 | 24,20 | -13,2% |
| VIOHALCO | 2,41 | 2,78 | -13,3% |
| GEKTERNA | 1,46 | 1,79 | -18,4% |
| ELLACTOR | 1,44 | 1,87 | -23,0% |
| NBG | 0,580 | 1,200 | -51,7% |
| EUROBANK | 0,061 | 0,144 | -57,6% |
| ALPHA | 0,13 | 0,322 | -61,2% |
| PIRAEUS | 0,14 | 0,400 | -64,3% |
Σχόλια αναγνωστών